Last Updated on January 24, 2021 9:29 am by Steven
Instant Pot Cooking Times
NOTE: These times come from various cookbooks and our own experimentations.
| Time (Minutes) | Item | Have I cooked this? |
|---|---|---|
| 45 | Beef Roast | |
| 26 | Dry Black or Pinto Beans | Yes |
| 25 | Boneless Ribs | Yes |
| 8 | Fresh Chicken Breasts | Yes |
| 15 | Frozen Chicken Breasts | Yes |
| 9 | Chicken Thighs | |
| 6 | Per Lb - Whole Chicken | |
| 4 | Corn on the Cob | Yes |
| 3 | Fish Fillets - Fresh | |
| 4 | Fish Fillets - Frozen | |
| 5 | Hard-Boiled Eggs - 5/5/5 Method | Yes |
| 5 | Quick Oats | |
| 10 | Steel-Cut Oats | |
| 4 | Pasta | Yes |
| 5 | Pork Chops | Yes |
| 50 | Pork Roast | Yes |
| 15 | Whole Potatoes | Yes |
| 25 | Brown Rice - Extra Water | Yes |
| 12 | White Rice | Yes |
| 27 | Wild Rice - Extra Water | |
| 3 | Veggies - Various | Yes |
| 7 | Meatballs | |
| Time (Minutes) | Item | Have I cooked this? |
Notes:
- Generally Natural Release for Red Meats – Quick release for most other items
Leave a Reply, let me know what you are thinking about...